Today we’ll be looking at a Blu-ray burner. Not just any normal looking burner, but one that has some style. Blu-ray discs are certainly becoming more and more popular with every month passing, so is it really worth buying a Blu-ray player for your home theatre or is it more economical to put a Blu-ray burner in your HTPC? Read on further to see if this high end burner will do the trick for you.
Special thanks to ASUS for providing us with the BW-12B1LT Blu-ray Burner to review.
Features
- 12X normal Blu-ray writes speed with OTS technology, providing users fast and high-quality burning experience.
- The latest Blu-ray 3D technology, featuring support for 3D Blu-ray, 2D to 3D, DVD conversion and DVD Upscaling.
- Magic Cinema Technology provides High Definition 1080 and Dolby Digital EX, DTS-HD (5.1 channels).
Specifications
Color | Black |
Read Speed | BD-R: 8 X BD-RE: 8 X BD-ROM: 8 X BD-R(DL): 8 x BD-RE(DL): 6 X BD-ROM(DL): 8 X DVD+R: 16 X DVD-R: 16 X DVD+RW: 12 X DVD-RW: 12 X DVD-ROM: 16 X DVD+R(DL): 12 X DVD-R(DL): 12 X DVD-ROM(DL): 12 X DVD-RAM: 12 X CD-R: 48 X CD-ROM: 48 X BDMV playback: 4 X DVD video playback: 6 X VCD playback: 16 X Audio CD Playback: 16 X |
Write Speed | BD-R: 12X BD-R(LTH): 4X BD-RE: 2X BD-R(DL): 8X DVD+R: 16X DVD-R: 16X DVD+RW: 8X DVD-RW: 6X DVD+R(DL): 8X DVD-R (DL): 8X DVD-RAM: 12X CD-R: 48X CD-RW: 24X |
Writing Mode | BD-RE: Sequential Write/Random Write BD-R Sequential Write DVD+R & DVD+R (DL): Sequential Write DVD-R & DVD-R(DL): DAO/Incremental Recording DVD+RW: Random Write DVD-RW: DAO/Restricted Overwrite/Incremental Recording DVD-RAM: Random Write CD-R/RW: DAO/TAO/SAO/Packet Write |
Access time | BD: 250 ms DVD: 150 ms CD: 150 ms |
Interface | SATA |
Data Buffer | 8 MB |
O/S Compatibility | Windows® 7 Windows® Vista Windows® XP |
System Requirement | Processor: Pentium® D 945(3.4GHz) or higher HDD: 10 GB or more Graphics Card: NVIDIA® GeForce 7600 GT or ATI X1600 series or above Use HDCP Compatible display and VGA card to High Definition digital output. |
Bundle Software | Cyberlink PowerDVD with Magic Cinema Cyberlink Power2Go Cyberlink InstantBurn Cyberlink PowerBackup E-Green E-Hammer |
Disc Formats | Audio CD,Video CD,CD-I,CD-Extra,Photo CD,CD-Text,CD-ROM/XA,Multi-session CD,DVD Video |
Disc Diameters | 12cm/8cm |
Mounting Orientation | Vertical and Horizontal (+5° ~ -5°) |
Dimension | 41x170x146 mm (W x D x H) |
Weight | 650 g |
Power Requirements | DC+5V ±5%,DC+12V ±10 % |
Temperature | Operating: 5℃ to 45℃ Storage: -20℃ to 60℃ |
Humidity | Operating: 5% ~ 85% (Non-condensing) Storage: 15% ~ 90% (Non-condensing) |
lightScribe | Support |
Packaging
The unit we received was an OEM, so there wasn’t much of a package for the product. In a plastic bag were the BW-12B1LT drive and a content disc. There was also a covering over the front of the drive because of its high gloss finish, helping to reduce fingerprints for as long as possible.
