When I reviewed the original Fractal Design Refine back in 2024, I was impressed by its sleek Scandinavian-inspired design, excellent build quality, extensive adjustability, and overall comfort. In fact, it was one of the better gaming chairs that I had reviewed, earning our Recommended Award and a score of 9 out of 10. My only real complaint was that the armrests could not be locked to prevent them from sliding forward and backward. Now Fractal Design is back with the Refine 2, an updated gaming chair that aims to improve on an already excellent foundation.
The Fractal Design Refine 2 introduces lockable 4D armrests, a new flexible dual-pad lumbar support system, improved seat cushioning, smoother steel-bearing casters, refined controls, and a higher 135 kg weight capacity. Fractal has also updated the available fabric and mesh materials while adding a new Hybrid version that combines a padded fabric seat with a breathable mesh backrest. Many of the features that made the original Refine so appealing remain, including its synchro-tilt mechanism, adjustable seat depth, removable memory foam headrest, and clean design that should look equally at home in a gaming setup or office. Are these refinements enough to make one of our favorite gaming chairs even better? Read on as we take a look at the Fractal Design Refine 2 and find out!
Special thanks to Fractal Design for providing the Refine 2 to review.
Fractal Design Refine 2 Specifications
Construction and Materials
| Specification | Refine 2 Fabric | Refine 2 Mesh | Refine 2 Hybrid |
|---|---|---|---|
| Frame | Glass fiber-reinforced (20–30%) PP/PA | Glass fiber-reinforced (20–30%) PP/PA | Glass fiber-reinforced (20–30%) PP/PA |
| Seat | Cold-cured foam | Mesh and cold-cured foam | Cold-cured foam |
| Backrest | Cold-cured foam | Mesh and cold-cured foam | Mesh and cold-cured foam |
| Headrest | Memory foam | Memory foam | Memory foam |
| Wheelbase | Aluminum | Aluminum | Aluminum |
| Casters | Hubless 65 mm casters with soft PU wheels and steel ball bearings | Hubless 65 mm casters with soft PU wheels and steel ball bearings | Hubless 65 mm casters with soft PU wheels and steel ball bearings |
| Gas Piston | 120 mm Class 4 | 120 mm Class 4 | 120 mm Class 4 |
| Mechanism | Synchro-tilt | Synchro-tilt | Synchro-tilt |
| Armrests | Plastic cover with aluminum mechanism and steel bracket | Plastic cover with aluminum mechanism and steel bracket | Plastic cover with aluminum mechanism and steel bracket |
| Arm Caps | Soft PU foam with TPU cover | Soft PU foam with TPU cover | Soft PU foam with TPU cover |
| Lumbar Support | Height- and depth-adjustable | Height- and depth-adjustable | Height- and depth-adjustable |
| Cover Material | Woven non-organic fabric | Nylon-reinforced mesh and woven non-organic fabric | Nylon-reinforced mesh backrest and woven non-organic fabric |
Adjustability
| Specification | Refine 2 Fabric | Refine 2 Mesh | Refine 2 Hybrid |
|---|---|---|---|
| Seat Height from Floor | 490–610 mm | 485–605 mm | 490–610 mm |
| Seat Depth | 425–500 mm | 450–505 mm | 435–510 mm |
| Headrest Height Adjustment | 140 mm | 140 mm | 140 mm |
| Armrest Height from Seat | 140–250 mm | 145–255 mm | 140–250 mm |
| Armrest-to-Armrest Width | 430–560 mm | 430–560 mm | 430–560 mm |
| Armrest Rotation Adjustment | ±20 degrees | ±20 degrees | ±20 degrees |
| Armrest Depth Adjustment | 60 mm | 60 mm | 60 mm |
| Lumbar Support Height Adjustment | 110 mm | 110 mm | 110 mm |
| Lumbar Support Depth Adjustment | 20 mm | 20 mm | 20 mm |
| Maximum Backrest Tilt | 125 degrees (approximately 130 degrees under load) | 125 degrees (approximately 130 degrees under load) | 125 degrees (approximately 130 degrees under load) |
| Free Tilt | Yes | Yes | Yes |
| Lockable Tilt Positions | 11 | 11 | 11 |
| Backrest-to-Seat Tilt Ratio | 2:1 | 2:1 | 2:1 |
| Tilt Mechanism | Donati Dynamic | Donati Dynamic | Donati Dynamic |
General Specifications
| Specification | Refine 2 Fabric | Refine 2 Mesh | Refine 2 Hybrid |
|---|---|---|---|
| Certifications | EN 1335-1 Type C and BIFMA X5.1 | EN 1335-1 Type C and BIFMA X5.1 | EN 1335-1 Type C and BIFMA X5.1 |
| Weight Capacity | 135 kg (298 pounds) | 135 kg (298 pounds) | 135 kg (298 pounds) |
| Recommended User Height | 165–200 cm (5 feet 5 inches–6 feet 7 inches) | 165–200 cm (5 feet 5 inches–6 feet 7 inches) | 165–200 cm (5 feet 5 inches–6 feet 7 inches) |
| Recommended User Weight | 60–135 kg (132–298 pounds) | 60–135 kg (132–298 pounds) | 60–135 kg (132–298 pounds) |
| Mechanical Parts Warranty | 5 years | 5 years | 5 years |
| Upholstery and Cover Warranty | 3 years | 3 years | 3 years |
| MSRP | $639.99 | $639.99 | $639.99 |
Is the Fractal Design Refine 2 Easy to Assemble?
The Refine 2 comes in your standard gaming chair box, which is quite big so be prepared for that. It is definitely something that will take two people to bring up stairs.
Opening the box up we are greeted with a quick start guide that shows you how to get the chair together.
Getting everything out of the box we find our different parts of the chair. When it comes to getting the chair together it is quite simple. The big change compared to other chairs I’ve assembled is that the Fractal has attached the bottom chair assembly to the base of the chair already. This will save you quite a lot of time. So all you’ll have to do is install the wheels, arm rests, attached the back of the chair and then put it all on the base. Assembly shouldn’t take you more than 20 minutes.



