When Intel released their 7th Generation Core “Kaby Lake” processors there was a rather interesting processor in the bunch, it was the Core i3-7350K. This was the first time Intel released a Core i3 series processor that featured HyperThreading technology as well as being a fully unlocked K-SKU. If you remember back in 2014 Intel released the Pentium G3258 Anniversary Edition, which was fully unlocked, but did not feature HyperThreading. With the Core i3-7350K you get a dual-core, 4-thread processor running at 4.20 GHz, with a TDP of only 60W. You get all of this for a modest $168. Could this be the entry level enthusiast part people have been looking for? Read on as we find out!
Special thanks to Intel for providing us with the Core i3-7350K Kaby Lake Processor to review.
Let’s take a look at the details of the Core i3-7350K and see where it sits in the Core Kaby Lake Lineup.
CPU | Cores/ Threads |
Base/ Turbo |
IGP | L3 | TDP | Cost |
i7-7700K | 4/8 | 4.2/4.5 | HD 630 | 8 MB | 91 W | $339 |
i7-7700 | 4/8 | 3.6/4.2 | HD 630 | 8 MB | 65 W | $303 |
i7-7700T | 4/8 | 2.9/3.8 | HD 630 | 8 MB | 35 W | $303 |
i5-7600K | 4/4 | 3.8/4.2 | HD 630 | 6 MB | 91 W | $242 |
i5-7600 | 4/4 | 3.5/4.1 | HD 630 | 6 MB | 65 W | $213 |
i5-7600T | 4/4 | 2.8/3.7 | HD 630 | 6 MB | 35 W | $213 |
i5-7500 | 4/4 | 3.4/3.8 | HD 630 | 6 MB | 65 W | $192 |
i5-7500T | 4/4 | 2.7/3.3 | HD 630 | 6 MB | 35 W | $192 |
i5-7400 | 4/4 | 3.0/3.5 | HD 630 | 6 MB | 65 W | $182 |
i5-7400T | 4/4 | 2.4/3.0 | HD 630 | 6 MB | 35 W | $182 |
i3-7350K | 2/4 | 4.2 | HD 630 | 4 MB | 60 W | $168 |
i3-7320 | 2/4 | 4.1 | HD 630 | 4 MB | 51 W | $149 |
i3-7300 | 2/4 | 4.0 | HD 630 | 4 MB | 51 W | $138 |
i3-7300T | 2/4 | 3.5 | HD 630 | 4 MB | 35 W | $138 |
i3-7100 | 2/4 | 3.9 | HD 630 | 3 MB | 51 W | $117 |
i3-7100T | 2/4 | 3.4 | HD 630 | 3 MB | 35 W | $117 |
Taking a look at things the Core i3-7350K sits at the top of the Core i3 lineup. It features two core, but with HyperThreading that means 4 logical CPUs. Like all Core i3 parts it does not have a boost clock. It has 4MB of L3 cache and a TDP of only 60W.
Intel sent us an Engineering Sample of the chip so we do not have shots of the retail box. Here are shots of the chip before we put it in our test system.

